News | |||||
December 2020 | |||||
Rosneft again chose Baltkran for the manufacturing and delivery of a portal luffing crane for a supply base in Pyt-Yakh, Tumensk region | |||||
November 2020 | |||||
Baltkran won an open auction of Baltic shipyard Yantar for the delivery of four portal erecting cranes. | |||||
October 2020 | |||||
75 years as an active industry voice. | |||||
april 2020 | |||||
More than 20 container cranes of Baltkran have been intensively operated at the railway border crossings of Russia, Belarus, Kazakhstan and Mongolia since 1996. | |||||
march 2020 | |||||
Baltkran RTGs make their debut | |||||
march 2020 | |||||
Baltkran won the auction for delivery of a container crane for the Kyshtym Copper Electrolytic Plant (KCEP) | |||||
june 2019 | |||||
We will be happy to see you at our stand B30 | |||||
january 2019 | |||||
Baltkran will deliver four cranes for two units of Rooppur NPP. The order, the largest one for the last three years, was placed at the end of 2018. | |||||
june 2018 | |||||
We will be happy to see you at our stand D4 | |||||
june 2018 | |||||
Baltkran will again deliver a container crane for a large transhipment hub on the river Volga. | |||||
december 2017 | |||||
Baltkran won a public auction for delivery of 6 overhead cranes for Yantar factory a part of OSK company. | |||||
december 2017 | |||||
According to forecasts of Baltkran management volume of product sales of the company will increase by 28% in 2017 and the order book will increase by 50% year-on-year. | |||||
november 2017 | |||||
Baltkran shipped the second overhead crane for Indian nuclear power plant Kudankulam. It has been the second crane capacity 360 for Nuclear Power Corporation of India Ltd (NPCIL) this year. | |||||
october 2017 | |||||
A leading Russian manufacturer received an order for double girder wide span container gantry crane for the Belarusian Railways. | |||||
june 2017 | |||||
BALTKRAN has won an international tender, held by a leading logistic German company for delivery of four rail mounted container cranes. | |||||
june 2017 | |||||
BALTKRAN started shipping an overhead crane capacity 125/20 tonn for a large Russian iron and steel company. | |||||
april 2017 | |||||
BALTKRAN received another order for a container crane for the Far East, this last order will increase a number of container cranes at the Fare East to 25 units. | |||||
february 2017 | |||||
Capacity of the crane is 50 t, span is 42 m. Stacking height 3+1 | |||||
august 2016 | |||||
The production of a gantry crane capacity 50 t has started. The crane will handle the Kerch strait bridge elements and sections. | |||||
june 2016 | |||||
BALTKRAN again proved its competence in sphere of material handling equipment according to EU standards. | |||||
june 2016 | |||||
A double cantilever container crane capacity 41 t under spreader has been commissioned according to the schedule on the intermodal terminal in Lithuania. | |||||
june 2016 | |||||
BALTKRAN got an order for delivery of another container crane in 2016 for large operator Sayan. | |||||
march 2016 | |||||
BALTKRAN will deliver a widespan gantry crane for an actively developing enterprise in Orenburg region. | |||||
march 2016 | |||||
BALTKRAN will deliver lifting equipment for the largest mine in Russia part of Severstal holding. | |||||
December 2015 | |||||
October 2015 | |||||
February 2014 | |||||
october 2013 | |||||
september 2013 | |||||
Baltkran got the new order for the gantry crane construction to St. Petersburg. | |||||
august 2013 | |||||
Baltkran has won a tender for supply of a widespan double jib gantry crane to Samara. | |||||
june 2011 | |||||
Delivery of 2 new portal cranes for a long-standing customer a large oil producing company will continue a 30-year history of Baltkran's deliveries of lifting equipment for Siberia. The cranes with capacity 15 t and boom length 30 m will operate at logistics complexes in the Khanty-Mansiysk Autonomous Region. | |||||
june 2011 | |||||
Baltrkan won a tender for supply of three overhead cranes for Baltiyskaya NPP One of the cranes will be installed in the bay of metal depot built for receiving, storing and distribution of metal to workshop of reinforcement units. | |||||
may 2011 | |||||
Intermodal terminal in Arkhangelsk is increasing its throughput. A new container crane of Baltkran will help to achieve this aim. The crane will be delivered and commissioned by Baltkran technical team before the end of this year. | |||||
april 2011 | |||||
Baltkran is to deliver a portal crane to Buzuluk, Orengburg region. The crane is designed for handling of metal plates and pipes in the material supplies storage area. Crane capacity is 12,5 t, boom reach is 30m. | |||||
april 2011 | |||||
At the 25th anniversary of leading the factory Mr. Oleg F. Ermolaev the President and General Director of OAO Baltkran was awarded a certificate of honor by Mr. Alexander Shokhin the President of Russian Union of Industrialists and Entrepreneurs | |||||
april 2011 | |||||
Baltkran is proceeding with delivery of gantry cranes to Southern Ural region Other two wide-span gantries capacity 25 and 12,5 t, bridge length 40 m, hoisting height 10 m will be produced for a logistics centers of large Russian company in Orenburg region. | |||||
march 2011 | |||||
Baltkan to deliver a new container crane for Trans-Urals Capacity of the crane is 41 t, span is 25 m, hoisting height is 2+1, and stacks will be located between crane legs. | |||||
march 2011 | |||||
Baltkran recently have shipped a wide-span double cantilever gantry crane capacity 32 t and span 32 m with outreaches 8 m to Yarinsky site of Polaznenskaya base of Permic regional office OOO Trade House Lukoil, Perm | |||||
march 2011 | |||||
Volumes of investments in handling equipment at the moment determine flows of bulk and container cargoes, which will increase high rate according to forecasts. Equipment is bought specially for them. | |||||
march 2011 | |||||
Baltkran has started production of a container crane for an intermodal terminal in Nalchik (North Caucasus) A new double cantilever double girder container crane will handle about 60 thousand TEUs annually and will be used for fast growing container trade. The crane spans trucks lanes, staking and railway lines. | |||||
march 2011 | |||||
Baltkran will deliver a double girder container crane for an intermodal terminal in Chelyabinsk. This new container crane equipped with a telescopic slewing spreader will handle about 50 thousand TEU a year. | |||||
february 2011 | |||||
A container crane of Baltkran will ensure reliable handling of containers on intermodal terminal in Artem, Primorsky Krai. One more terminal of RFE is expanding its capacity for handling of high-capacity containers. | |||||
february 2011 | |||||
A container crane of Baltkran will ensure reliable handling of containers on intermodal terminal in Artem, Primorsky Krai. One more terminal of RFE is expanding its capacity for handling of high-capacity containers. | |||||
january 2011 Baltkran is taking part in the construction of a new bridge across the Ob in Novosibirsk | |||||
Baltkran received an order for production of a wide-span girder gantry crane capacity 50 t with total bridge length 60 m for Sibmost company. The crane will operate on the site for assembly of large bridge structures, making assembly and launching of steel structures. | |||||
january 2011 Increase of production volumes: purchase of new equipment | |||||
Baltkran continues to implement modernization, expansion of production facilities and reequipment of workshops. New equipment for mechanical treatment of components and units as well as for blasting of plate, pipes and sections surfaces was put into operation in 2011. | |||||
january 2011 Again at Lukoil | |||||
A tender for supply of lifting equipment was hold at the end of 2010 at Lukoil. Baltkran is again to produce a portal crane and several gantry cranes for four material supply storage areas of different oil-producing subsidiaries of l Lukoil group in Western Siberia (in the Perm region and Republic of Komi) in 2011. | |||||
december 2010 | |||||
Baltkran received an order for12 sophisticated cranes for heavy handling and assembly of important facilities for Novovoronezh NPP-2. Baltkran has previously manufactured four overhead cranes with total capacity more than 1000 t for a turbine island, a trestle crane and four gantry cranes with total capacity more than 150 tons for logistic warehouses. | |||||
november 2010 | |||||
Baltkran technicians are to complete assembly of a double-girder gantry crane for a large intermodal container terminal near Saratov city. Crane capacity is 35 t under spreader. The crane is equipped with a telescopic spreader for handling containers 20 , 30 and 40. Frequency control drives of the crane assure smooth travel, safety and energy saving when moving, lifting or lowering. | |||||
18/06/07 Baltkran will supply STS container crane to Holland | |||||
Holland Company processing coffee and cacao beans (Amsterdam) has ordered from crane building Russian-based Company Baltkran STS quay container crane for handling 20, 40, 45 and 48 ft containers. | |||||
26/12/06 Container cranes for First Container Terminal | |||||
Baltkran, Kaliningrad based crane building enterprise made unique operation on loading of three high-production container cranes RMG (350 t. each) on board of a special vessel for delivery to Saint-Petersburg.
Cranes for handling of 20, 30, 40 and 45 ft containers were produced for the biggest in Russia container terminal - First Container Terminal, Saint-Petersburg. Baltkran's own know-how were used on the cranes meeting the latest international requirements. The cranes are delivered to the terminal by sea fully erected and ready for operation.
| |||||
02/08/06 Gantry Container Crane for Srednevolzhsky Logistic Company from Baltkran | |||||
Company ordering the crane is the first logistic provider of the Volga region. It was introduced in 2004 in the town of Kinel, Samara region. OAO Srednevolzhsky Logistic Company has several terminals A and B and intermodal container terminal, where a new gantry container crane will be erected for high-capacity containers handling. Kaliningrad joint-stock company Baltkran was entrusted with manufacturing of this crane. | |||||
01/08/06 Baltkran supplies Kazakhstan with special electrical traveling rail-mounted gantry crane for operation in temporary storage of spent nuclear fuel | |||||
Diamonds excavation was started in Yakutija more then 50 years ago. Since then in the region there has been a growing demand for mining lifting equipment, vehicles, fuel and building materials supplies. The river Lena became the major way of delivering the above-mentioned and other cargos. Therefore there is an intensively ongoing construction of industrial objects, cities, roads and hydroelectric power stations on its banks. | |||||
15/06/06 Baltkran is a member of the International Port Equipment Manufactures Association PEMA | |||||
In July 2006 Kaliningrad joint-stock company Baltkran - manufacturer of the complex lifting equipment - was officially accepted as a member of the international Port Equipment Manufactures Association PEMA. | |||||
10/01/06 Phoenix for the Port of Ust-Kut | |||||
Diamonds excavation was started in Yakutija more then 50 years ago. Since then in the region there has been a growing demand for mining lifting equipment, vehicles, fuel and building materials supplies. The river Lena became the major way of delivering the above-mentioned and other cargos. Therefore there is an intensively ongoing construction of industrial objects, cities, roads and hydroelectric power stations on its banks | |||||
01/10/05 New cranes for FCT | |||||
JSC Baltkran wins the order of three cargo handling cranes for FCT at the Sea Port of Saint Petersburg, the largest Container terminal in the Baltic region | |||||
15/09/05 New heavy duty cranes for nuclear stations | |||||
Baltkran OAO has secured an order for fabrication and delivery of two complex overhead cranes operating in the storehouses where the nuclear waste is disposed and they are located at Kurskaya and Leningradskaya Nuclear Stations | |||||
01/09/05 Research seminar in Kaliningrad | |||||
In September 2005 Kaliningrad hosted a research seminar which was attended by the representatives of Russian Railways Cargo and Commercial Department, heads of local railway stations, their chief engineers and other participants | |||||