Gantry cranes | |||||
|
With lattice and box type bridges. Standard gantry cranes feature span up to 42m. and more, lifting capacity from 5 to 60t. For non-standard cranes - from 61 up to 200t. | |||||
| Design features: | |||||
| - trolley | 1 or 2 | ||||
| - reeving system | anti-sway system | ||||
| - bogie | with wheel aligning unit | ||||
| - load suspension devices | hook, traverse, grab, magnetic grab | ||||
| - control | on the base of frequency inverters | ||||
| - crane management system | PLC, diagnostics, function control etc. | ||||
| - cabin | ergonomic and optimally equipped | ||||
| - machinery house | with housing | ||||
| - E-house | with housing, climatecontrol | ||||
| Operating advantages: | |||||
|
Smooth operation assures long-life performance and maintain high productivity and liability of cranes. Low power consumption and regeneration during braking and load lowering. Reliable crane operation at low temperatures up to -45C and operating status in the off mode even at lower temperatures. Gantry cranes can be used in oil-and-gas, railway and timber industries, on the warehouses and terminals in sea and river ports etc.
Cranes can be operated in various handling systems including automated. | |||||
![]() 200 t | ![]() 36 t | ![]() 32 t | ![]() 20 t | ![]() 15 t | ![]() 10 t |